400-921-8278
Catalog_no | BDAB0016 |
Product_name | Recombinant SARS-CoV-2 (2019-nCoV) S Protein RBD(N440K),His Tag |
Category | 冠状病毒产品 |
Applications | Immunogen |
Size | 100ug/1mg |
Price | 3600/16000 |
Specificity | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) |
Formulation | Supplied as solution form in PBS, pH7.5 or lyophilized from PBS, pH7.5 |
Source | Mammalian cells |
Storage_stability | Store at 2 to 8 °C for one week . Store at -20 to -80 °C for twelve months from the date of receipt. |
othername | Spike glycoprotein, S glycoprotein, E2, Peplomer protein |
Background | Protein S (PROS1) is glycoprotein and expressed in many cell types supporting its reported involvement in multiple biological processes that include coagulation, apoptosis, cancer development and progression, and the innate immune response. Known receptors bind S1 are ACE2, angiotensin-converting enzyme 2, DPP4, CEACAM etc.. The spike (S) glycoprotein of coronaviruses is known to be essential in the binding of the virus to the host cell at the advent of the infection process. Most notable is severe acute respiratory syndrome (SARS). The severe acute respiratory syndrome-coronavirus (SARS-CoV) spike (S) glycoprotein alone can mediate the membrane fusion required for virus entry and cell fusion. It is also a major immunogen and a target for entry inhibitors. It's been reported that 2019-nCoV can infect the human respiratory epithelial cells through interaction with the human ACE2 receptor. The spike protein is a large type I transmembrane protein containing two subunits, S1 and S2. S1 mainly contains a receptor binding domain (RBD), which is responsible for recognizing the cell surface receptor. S2 contains basic elements needed for the membrane fusion.The S protein plays key parts in the induction of neutralizing-antibody and T-cell responses, as well as protective immunity. |
description | Recombinant SARS-CoV-2 S protein is produced by Mammalian cells expression system and the target gene encoding Met1-Gln1208 is expressed with C-His Tag |
Type | C-His |
Purity | >90% as determined by SDS-PAGE |
Molecular Weight | 138.09kDa |
Instructions | ![]() |
Share |
Copyright ? 2021 威尼斯城娱乐官方平台 版权所有 ,苏ICP备2021013855号-1