400-921-8278
Catalog_no | BDAB0037 |
Product_name | Recombinant SARS-CoV-2 (2019-nCoV) E protein |
Category | 冠状病毒产品 |
Applications | Immunogen |
Size | 50ug/100ug/1mg |
Price | 1800/2800/8800 |
Specificity | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) |
Formulation | Supplied as solution form in PBS, pH7.5 or lyophilized from PBS, pH7.5 |
Source | E.coli |
Storage_stability | Use a manual defrost freezer and avoid repeated freeze thaw cycles.Store at 2 to 8 °C for one week .Store at -20 to -80 °C for twelve months from the date of receipt. |
othername | 2019-nCoV E protein,2019-nCoV sM protein |
Background | Coronavirus envelope (E) proteins are short (100 residues) polypeptides that contain at least one transmembrane (TM) domain and a cluster of 2-3 juxtamembrane cysteines. These proteins are involved in viral morphogenesis and tropism, and their absence leads in some cases to aberrant virions, or to viral attenuation. In common to other viroporins, coronavirus envelope proteins increase membrane permeability to ions, plays a central role in virus morphogenesis and assembly. Acts as a viroporin and self-assembles in host membranes forming pentameric protein-lipid pores that allow ion transport. Also plays a role in the induction of apoptosis. Activates the host NLRP3 inflammasome, leading to IL-1beta overproduction. |
Notes | E Protein |
description | Recombinant SARS-CoV-2 E protein is produced by E.coli expression system and the target gene encoding Met1-Val75 is expressed with N-His-sumo Tag |
Type | N-His-sumo Tag |
Purity | >90% as determined by SDS-PAGE |
Molecular Weight | 21.04kDa |
Instructions | ![]() |
Share |
Copyright ? 2021 威尼斯城娱乐官方平台 版权所有 ,苏ICP备2021013855号-1